projet crepp_git/crepp-projects/station-meteo/hardware/transmetteur/base/v1.0 · branche main
OLED.kicad_sch Voir sur GitLab
(kicad_sch
	(version 20250114)
	(generator "eeschema")
	(generator_version "9.0")
	(uuid "eb37102a-00b9-4c4f-9d02-8a46e56cba1b")
	(paper "A5")
	(title_block
		(title "MCU interfaces")
		(date "2024-04-17")
		(rev "1.0")
	)
	(lib_symbols)
	(junction
		(at 60.96 66.04)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "2e8ed871-e479-4554-aeb9-09675ce25ccb")
	)
	(junction
		(at 71.12 63.5)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "91435f2c-a4e9-4ed7-a3fb-76b0b03a34c5")
	)
	(no_connect
		(at 107.95 63.5)
		(uuid "49a63029-bb31-43db-822e-e70c5c853a9c")
	)
	(bus_entry
		(at 44.45 58.42)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "30fd623f-e276-4a4f-b09a-5d30cb318fa2")
	)
	(bus_entry
		(at 44.45 63.5)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "72c3bffc-53e1-4d59-ba73-ff5486101ebe")
	)
	(wire
		(pts
			(xy 60.96 48.26) (xy 60.96 50.8)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "203d1ab3-8422-4377-818a-f3585b5898a7")
	)
	(bus
		(pts
			(xy 44.45 54.61) (xy 44.45 58.42)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "25c9138a-bbbd-45df-9c74-3b0765928b4c")
	)
	(wire
		(pts
			(xy 46.99 63.5) (xy 71.12 63.5)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "3897a79b-1bd1-4df2-bb5a-aca618d2ac68")
	)
	(wire
		(pts
			(xy 107.95 71.12) (xy 114.3 71.12)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "4e290aed-5ea7-4a82-aec8-9937b01ffbea")
	)
	(wire
		(pts
			(xy 71.12 48.26) (xy 71.12 50.8)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "4f635afc-65a6-4a2e-a893-b0001eda79a6")
	)
	(wire
		(pts
			(xy 105.41 53.34) (xy 106.68 53.34)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "72651cca-2a6d-4ba2-b37f-13bc8858a859")
	)
	(wire
		(pts
			(xy 60.96 66.04) (xy 82.55 66.04)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "89ac4d21-8690-439d-9291-beb523adc96a")
	)
	(wire
		(pts
			(xy 82.55 63.5) (xy 71.12 63.5)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "8a16ea32-8808-4a16-b80b-96d5cda06b50")
	)
	(wire
		(pts
			(xy 40.64 24.13) (xy 43.18 24.13)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "8f860ace-76a6-4e55-9822-b7592a2d3cc6")
	)
	(wire
		(pts
			(xy 46.99 60.96) (xy 46.99 63.5)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "92c8bad6-c9e3-47e3-a953-3e571a5bc763")
	)
	(wire
		(pts
			(xy 95.25 78.74) (xy 95.25 83.82)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "93f3e398-03fd-446d-8e41-65845a356b0f")
	)
	(wire
		(pts
			(xy 95.25 53.34) (xy 95.25 58.42)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "abd9e882-acee-43f9-a00d-4de31646f789")
	)
	(wire
		(pts
			(xy 46.99 66.04) (xy 60.96 66.04)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "af4a5f81-1a79-4703-b3a1-a6dd1031a235")
	)
	(wire
		(pts
			(xy 97.79 53.34) (xy 95.25 53.34)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "ba93d0f4-7251-4e2a-b817-c1605c18d300")
	)
	(wire
		(pts
			(xy 71.12 63.5) (xy 71.12 58.42)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "bb60b3fa-511a-4125-bd4d-1104ce3d1759")
	)
	(wire
		(pts
			(xy 60.96 58.42) (xy 60.96 66.04)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "ca46fa48-992a-4d60-9656-9783fad68393")
	)
	(wire
		(pts
			(xy 92.71 55.88) (xy 92.71 58.42)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "dd0a703d-0e4b-4db2-9178-df56cfa90e2c")
	)
	(bus
		(pts
			(xy 44.45 58.42) (xy 44.45 63.5)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "fbba7edc-b88d-4fe5-b157-56ad13ace5a9")
	)
	(label "VCC"
		(at 71.12 48.26 0)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left bottom)
		)
		(uuid "2d9b2c5b-d7e9-4d80-81ea-b14fed92f062")
	)
	(label "SDA"
		(at 49.53 66.04 0)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left bottom)
		)
		(uuid "55846d6f-46dc-49cc-9a72-31d9abaca2b9")
	)
	(label "VCC"
		(at 43.18 24.13 0)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left bottom)
		)
		(uuid "5c63f018-d806-4f83-83e2-c701edb369b6")
	)
	(label "VCC"
		(at 60.96 48.26 0)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left bottom)
		)
		(uuid "b9c5d259-b9e8-4ee6-a185-2e9acf407539")
	)
	(label "SCL"
		(at 49.53 63.5 0)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left bottom)
		)
		(uuid "e46f4393-43f0-4e24-b7a8-ab369b9d7ce8")
	)
	(label "VCC"
		(at 92.71 55.88 180)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify right bottom)
		)
		(uuid "e89c12c7-b06c-4633-a4ca-a48be895fa35")
	)
	(label "VCC"
		(at 82.55 73.66 180)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify right bottom)
		)
		(uuid "f045be3d-5035-4ade-814a-234772d2c0a5")
	)
	(label "GND"
		(at 106.68 53.34 0)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left bottom)
		)
		(uuid "fc2a7276-5da3-41d2-b5de-ed92beabed82")
	)
	(hierarchical_label "GND"
		(shape passive)
		(at 95.25 83.82 270)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify right)
		)
		(uuid "3caea6e4-7df4-4ecc-957a-c7425259c9e3")
	)
	(hierarchical_label "WAKE_UP"
		(shape output)
		(at 114.3 71.12 0)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left)
		)
		(uuid "7767d4b9-d402-426d-8d1d-380101378910")
	)
	(hierarchical_label "VCC"
		(shape input)
		(at 40.64 24.13 180)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify right)
		)
		(uuid "b2cf0189-a051-429a-accd-105879c74ef7")
	)
	(hierarchical_label "{I2C}"
		(shape input)
		(at 44.45 54.61 90)
		(effects
			(font
				(size 1.27 1.27)
			)
			(justify left)
		)
		(uuid "b3061c97-0913-4bb4-b729-f656cfeff529")
	)
)