#VRML V2.0 utf8
#Exported from Wings 3D 1.5.1
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF epoxy Material {
diffuseColor 0.151 0.151 0.151
emissiveColor 0.0 0.0 0.0
specularColor 0.0 0.0 0.0
ambientIntensity 1.0
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-10.1473 -4.191 0.0,
-10.1473 -4.191 8.890000343322754,
-10.1473 -1.6001999530792235 1.9558000564575195,
-10.1473 -1.6001999530792235 6.4770002365112305,
-10.1473 1.6002001609802248 1.9558000564575195,
-10.1473 1.6002001609802248 6.4770002365112305,
-10.1473 4.190999969482422 0.0,
-10.1473 4.190999969482422 8.890000343322754,
-9.258300001430511 -1.6001999530792235 4.216400146484375,
-9.258300001430511 1.6002001609802248 4.216400146484375,
-9.00429999332428 -3.251199975967407 2.5399999618530273,
-9.00429999332428 -3.251199975967407 8.890000343322754,
-9.00429999332428 -1.6001999530792235 2.5399999618530273,
-9.00429999332428 -1.6001999530792235 6.4770002365112305,
-9.00429999332428 1.6002001609802248 2.5399999618530273,
-9.00429999332428 1.6002001609802248 6.4770002365112305,
-9.00429999332428 3.2512001838684084 2.5399999618530273,
-9.00429999332428 3.2512001838684084 8.890000343322754,
-8.369300002861022 -1.6001999530792235 1.9558000564575195,
-8.369300002861022 -1.6001999530792235 2.5399999618530273,
-8.369300002861022 1.6002001609802248 1.9558000564575195,
-8.369300002861022 1.6002001609802248 2.5399999618530273,
-7.785099978256226 4.190999969482422 0.0,
-7.785099978256226 4.190999969482422 8.890000343322754,
-7.772117848205567 4.289609893798828 0.0,
-7.772117848205567 4.289609893798828 8.890000343322754,
-7.734055752563477 4.381500228881836 0.0,
-7.734055752563477 4.381500228881836 8.890000343322754,
-7.721600050735474 -2.882900014877319 0.0,
-7.721600050735474 -2.5018999729156493 -0.38100001215934753,
-7.721600050735474 -1.525878889907517e-8 -0.19050000607967377,
-7.721600050735474 2.5019001808166506 -0.38100001215934753,
-7.721600050735474 2.8829002227783205 0.0,
-7.6735076854705815 4.460407241821289 0.0,
-7.6735076854705815 4.460407241821289 8.890000343322754,
-7.594599957275391 4.520956024169922 0.0,
-7.594599957275391 4.520956024169922 8.890000343322754,
-7.5027100990295414 4.559018119812012 0.0,
-7.5027100990295414 4.559018119812012 8.890000343322754,
-7.404099936294556 4.571999534606934 0.0,
-7.404099936294556 4.571999534606934 8.890000343322754,
-7.30549001197815 4.559018119812012 0.0,
-7.30549001197815 4.559018119812012 8.890000343322754,
-7.213599915313721 4.520956024169922 0.0,
-7.213599915313721 4.520956024169922 8.890000343322754,
-7.13469242553711 4.460407241821289 0.0,
-7.13469242553711 4.460407241821289 8.890000343322754,
-7.086600060272217 -2.882900014877319 0.0,
-7.086600060272217 -2.5018999729156493 -0.38100001215934753,
-7.086600060272217 -1.525878889907517e-8 -0.19050000607967377,
-7.086600060272217 2.5019001808166506 -0.38100001215934753,
-7.086600060272217 2.8829002227783205 0.0,
-7.074144358444214 4.381500228881836 0.0,
-7.074144358444214 4.381500228881836 8.890000343322754,
-7.0360822628021245 4.289609893798828 0.0,
-7.0360822628021245 4.289609893798828 8.890000343322754,
-7.023099894332886 4.190999969482422 0.0,
-7.023099894332886 4.190999969482422 8.890000343322754,
-6.095999951171875 -4.241799999386072 8.890000343322754,
-6.095999951171875 -4.191 8.890000343322754,
-5.3974997947692875 -1.5875001106262205 -1.0574873886038142e-15,
-5.3974997947692875 -1.5875001106262205 2.5399999618530273,
-5.3974997947692875 -0.9524998817443846 0.0,
-5.3974997947692875 -0.9524998817443846 2.5399999618530273,
-5.3974997947692875 0.9524998512268068 -1.0574873886038142e-15,
-5.3974997947692875 0.9524998512268068 2.5399999618530273,
-5.3974997947692875 1.5875000801086427 0.0,
-5.3974997947692875 1.5875000801086427 2.5399999618530273,
-5.080000157165528 -4.241799999386072 6.349999904632568,
-5.080000157165528 -4.191 6.349999904632568,
-4.76250004272461 -1.5875001106262205 -1.0574873886038142e-15,
-4.76250004272461 -1.5875001106262205 2.5399999618530273,
-4.76250004272461 -0.9524998817443846 0.0,
-4.76250004272461 -0.9524998817443846 2.5399999618530273,
-4.76250004272461 0.9524998512268068 -1.0574873886038142e-15,
-4.76250004272461 0.9524998512268068 2.5399999618530273,
-4.76250004272461 1.5875000801086427 0.0,
-4.76250004272461 1.5875000801086427 2.5399999618530273,
-4.063999886322022 -4.241799999386072 8.890000343322754,
-4.063999886322022 -4.191 8.890000343322754,
-2.8574998329162598 -1.5875001106262205 -1.0574873886038142e-15,
-2.8574998329162598 -1.5875001106262205 2.5399999618530273,
-2.8574998329162598 -0.9524998817443846 0.0,
-2.8574998329162598 -0.9524998817443846 2.5399999618530273,
-2.8574998329162598 0.9524998512268068 -1.0574873886038142e-15,
-2.8574998329162598 0.9524998512268068 2.5399999618530273,
-2.8574998329162598 1.5875000801086427 0.0,
-2.8574998329162598 1.5875000801086427 2.5399999618530273,
-2.222500080871582 -1.5875001106262205 -1.0574873886038142e-15,
-2.222500080871582 -1.5875001106262205 2.5399999618530273,
-2.222500080871582 -0.9524998817443846 0.0,
-2.222500080871582 -0.9524998817443846 2.5399999618530273,
-2.222500080871582 0.9524998512268068 -1.0574873886038142e-15,
-2.222500080871582 0.9524998512268068 2.5399999618530273,
-2.222500080871582 1.5875000801086427 0.0,
-2.222500080871582 1.5875000801086427 2.5399999618530273,
-2.031999821472168 -4.191 1.9811999797821045,
-2.031999821472168 -4.191 8.890000343322754,
-2.031999821472168 -3.251199975967407 2.5399999618530273,
-2.031999821472168 -3.251199975967407 8.890000343322754,
-2.031999821472168 -2.1589999351501463 1.9811999797821045,
-2.031999821472168 -2.1589999351501463 2.5399999618530273,
-0.38099979858398453 4.190999969482422 8.673617379884035e-16,
-0.38099979858398453 4.190999969482422 8.890000343322754,
-0.36801743011474625 4.289609893798828 0.0,
-0.36801743011474625 4.289609893798828 8.890000343322754,
-0.3299553344726564 4.381500228881836 0.0,
-0.3299553344726564 4.381500228881836 8.890000343322754,
-0.3175003479003908 -1.5875001106262205 -1.0574873886038142e-15,
-0.3175003479003908 -1.5875001106262205 2.5399999618530273,
-0.3175003479003908 -0.9524998817443846 0.0,
-0.3175003479003908 -0.9524998817443846 2.5399999618530273,
-0.3175003479003908 0.9524998512268068 -1.0574873886038142e-15,
-0.3175003479003908 0.9524998512268068 2.5399999618530273,
-0.3175003479003908 1.5875000801086427 0.0,
-0.3175003479003908 1.5875000801086427 2.5399999618530273,
-0.26940750579834 4.460407241821289 0.0,
-0.26940750579834 4.460407241821289 8.890000343322754,
-0.19049953918457047 4.520956024169922 0.0,
-0.19049953918457047 4.520956024169922 8.890000343322754,
-0.09861015777587905 4.559018119812012 0.0,
-0.09861015777587905 4.559018119812012 8.890000343322754,
-2.334594727988748e-7 -1.525878889907517e-8 2.5399999618530273,
-2.334594727988748e-7 0.19049976730346696 0.0,
-2.334594727988748e-7 4.571999534606934 0.0,
-2.334594727988748e-7 4.571999534606934 8.890000343322754,
0.09860969085693345 4.559018119812012 0.0,
0.09860969085693345 4.559018119812012 8.890000343322754,
0.19050002593994125 4.520956024169922 0.0,
0.19050002593994125 4.520956024169922 8.890000343322754,
0.2694079925537108 4.460407241821289 0.0,
0.2694079925537108 4.460407241821289 8.890000343322754,
0.31749988098144516 -1.5875001106262205 -1.0574873886038142e-15,
0.31749988098144516 -1.5875001106262205 2.5399999618530273,
0.31749988098144516 -0.9524998817443846 0.0,
0.31749988098144516 -0.9524998817443846 2.5399999618530273,
0.31749988098144516 0.9524998512268068 -1.0574873886038142e-15,
0.31749988098144516 0.9524998512268068 2.5399999618530273,
0.31749988098144516 1.5875000801086427 0.0,
0.31749988098144516 1.5875000801086427 2.5399999618530273,
0.3299558212280272 4.381500228881836 0.0,
0.3299558212280272 4.381500228881836 8.890000343322754,
0.36801791687011703 4.289609893798828 0.0,
0.36801791687011703 4.289609893798828 8.890000343322754,
0.3810002853393553 4.190999969482422 0.0,
0.3810002853393553 4.190999969482422 8.890000343322754,
2.032000308227539 -4.191 1.9811999797821045,
2.032000308227539 -4.191 8.890000343322754,
2.032000308227539 -3.251199975967407 2.5399999618530273,
2.032000308227539 -3.251199975967407 8.890000343322754,
2.032000308227539 -2.1589999351501463 1.9811999797821045,
2.032000308227539 -2.1589999351501463 2.5399999618530273,
2.2224996139526367 -1.5875001106262205 -1.0574873886038142e-15,
2.2224996139526367 -1.5875001106262205 2.5399999618530273,
2.2224996139526367 -0.9524998817443846 0.0,
2.2224996139526367 -0.9524998817443846 2.5399999618530273,
2.2224996139526367 0.9524998512268068 -1.0574873886038142e-15,
2.2224996139526367 0.9524998512268068 2.5399999618530273,
2.2224996139526367 1.5875000801086427 0.0,
2.2224996139526367 1.5875000801086427 2.5399999618530273,
2.8574998428344727 -1.5875001106262205 -1.0574873886038142e-15,
2.8574998428344727 -1.5875001106262205 2.5399999618530273,
2.8574998428344727 -0.9524998817443846 0.0,
2.8574998428344727 -0.9524998817443846 2.5399999618530273,
2.8574998428344727 0.9524998512268068 -1.0574873886038142e-15,
2.8574998428344727 0.9524998512268068 2.5399999618530273,
2.8574998428344727 1.5875000801086427 0.0,
2.8574998428344727 1.5875000801086427 2.5399999618530273,
4.762499575805664 -1.5875001106262205 -1.0574873886038142e-15,
4.762499575805664 -1.5875001106262205 2.5399999618530273,
4.762499575805664 -0.9524998817443846 0.0,
4.762499575805664 -0.9524998817443846 2.5399999618530273,
4.762499575805664 0.9524998512268068 -1.0574873886038142e-15,
4.762499575805664 0.9524998512268068 2.5399999618530273,
4.762499575805664 1.5875000801086427 0.0,
4.762499575805664 1.5875000801086427 2.5399999618530273,
5.3974998046875 -1.5875001106262205 -1.0574873886038142e-15,
5.3974998046875 -1.5875001106262205 2.5399999618530273,
5.3974998046875 -0.9524998817443846 0.0,
5.3974998046875 -0.9524998817443846 2.5399999618530273,
5.3974998046875 0.9524998512268068 -1.0574873886038142e-15,
5.3974998046875 0.9524998512268068 2.5399999618530273,
5.3974998046875 1.5875000801086427 0.0,
5.3974998046875 1.5875000801086427 2.5399999618530273,
7.0231006195068355 4.190999969482422 -2.1684043449710089e-16,
7.0231006195068355 4.190999969482422 8.890000343322754,
7.036082034301757 4.289609893798828 0.0,
7.036082034301757 4.289609893798828 8.890000343322754,
7.074145083618164 4.381500228881836 0.0,
7.074145083618164 4.381500228881836 8.890000343322754,
7.086600070190429 -2.882900014877319 0.0,
7.086600070190429 -2.5018999729156493 -0.38100001215934753,
7.086600070190429 -1.525878889907517e-8 -0.19050000607967377,
7.086600070190429 2.5019001808166506 -0.38100001215934753,
7.086600070190429 2.8829002227783205 0.0,
7.134691958618164 4.460407241821289 0.0,
7.134691958618164 4.460407241821289 8.890000343322754,
7.21360087890625 4.520956024169922 0.0,
7.21360087890625 4.520956024169922 8.890000343322754,
7.305489306640625 4.559018119812012 0.0,
7.305489306640625 4.559018119812012 8.890000343322754,
7.404099230957031 4.571999534606934 0.0,
7.404099230957031 4.571999534606934 8.890000343322754,
7.502709155273437 4.559018119812012 0.0,
7.502709155273437 4.559018119812012 8.890000343322754,
7.594599490356445 4.520956024169922 0.0,
7.594599490356445 4.520956024169922 8.890000343322754,
7.673508410644531 4.460407241821289 0.0,
7.673508410644531 4.460407241821289 8.890000343322754,
7.721600299072265 -2.882900014877319 0.0,
7.721600299072265 -2.5018999729156493 -0.38100001215934753,
7.721600299072265 -1.525878889907517e-8 -0.19050000607967377,
7.721600299072265 2.5019001808166506 -0.38100001215934753,
7.721600299072265 2.8829002227783205 0.0,
7.734055285644531 4.381500228881836 0.0,
7.734055285644531 4.381500228881836 8.890000343322754,
7.772118334960937 4.289609893798828 0.0,
7.772118334960937 4.289609893798828 8.890000343322754,
7.785099749755859 4.190999969482422 0.0,
7.785099749755859 4.190999969482422 8.890000343322754,
8.369299655151368 -1.6001999530792235 1.9558000564575195,
8.369299655151368 -1.6001999530792235 2.5399999618530273,
8.369299655151368 1.6002001609802248 1.9558000564575195,
8.369299655151368 1.6002001609802248 2.5399999618530273,
9.004299884033204 -3.251199975967407 2.5399999618530273,
9.004299884033204 -3.251199975967407 8.890000343322754,
9.004299884033204 -1.6001999530792235 2.5399999618530273,
9.004299884033204 -1.6001999530792235 6.4770002365112305,
9.004299884033204 1.6002001609802248 2.5399999618530273,
9.004299884033204 1.6002001609802248 6.4770002365112305,
9.004299884033204 3.2512001838684084 2.5399999618530273,
9.004299884033204 3.2512001838684084 8.890000343322754,
9.258299594116211 -1.6001999530792235 4.216400146484375,
9.258299594116211 1.6002001609802248 4.216400146484375,
10.147299533081055 -4.191 0.0,
10.147299533081055 -4.191 8.890000343322754,
10.147299533081055 -1.6001999530792235 1.9558000564575195,
10.147299533081055 -1.6001999530792235 6.4770002365112305,
10.147299533081055 1.6002001609802248 1.9558000564575195,
10.147299533081055 1.6002001609802248 6.4770002365112305,
10.147299533081055 4.190999969482422 0.0,
10.147299533081055 4.190999969482422 8.890000343322754 ] }
coordIndex [
0, 1, 3, -1,
0, 2, 6, -1,
0, 3, 2, -1,
0, 6, 32, -1,
0, 28, 47, -1,
0, 32, 28, -1,
0, 47, 190, -1,
0, 69, 1, -1,
0, 96, 69, -1,
0, 146, 96, -1,
0, 190, 234, -1,
0, 234, 146, -1,
1, 5, 3, -1,
1, 7, 5, -1,
1, 11, 17, -1,
1, 17, 7, -1,
1, 59, 99, -1,
1, 69, 59, -1,
1, 99, 11, -1,
2, 3, 8, -1,
2, 4, 6, -1,
2, 8, 12, -1,
2, 12, 18, -1,
3, 5, 15, -1,
3, 13, 8, -1,
3, 15, 13, -1,
4, 5, 6, -1,
4, 9, 5, -1,
4, 14, 9, -1,
4, 20, 14, -1,
5, 7, 6, -1,
5, 9, 15, -1,
6, 7, 23, -1,
6, 22, 32, -1,
6, 23, 22, -1,
7, 17, 23, -1,
8, 13, 12, -1,
9, 14, 15, -1,
10, 19, 12, -1,
10, 61, 19, -1,
10, 98, 61, -1,
12, 19, 18, -1,
14, 20, 21, -1,
14, 21, 16, -1,
16, 21, 67, -1,
16, 67, 77, -1,
16, 77, 87, -1,
16, 87, 95, -1,
16, 95, 115, -1,
16, 115, 139, -1,
16, 139, 159, -1,
16, 159, 167, -1,
16, 167, 230, -1,
17, 57, 23, -1,
17, 103, 57, -1,
17, 145, 103, -1,
17, 185, 145, -1,
17, 231, 185, -1,
18, 19, 21, -1,
18, 21, 20, -1,
19, 61, 63, -1,
19, 63, 21, -1,
21, 63, 65, -1,
21, 65, 67, -1,
22, 23, 25, -1,
22, 24, 56, -1,
22, 25, 24, -1,
22, 56, 32, -1,
23, 55, 25, -1,
23, 57, 55, -1,
24, 25, 27, -1,
24, 26, 37, -1,
24, 27, 26, -1,
24, 37, 39, -1,
24, 39, 56, -1,
25, 36, 27, -1,
25, 38, 36, -1,
25, 40, 38, -1,
25, 55, 40, -1,
26, 27, 33, -1,
26, 33, 37, -1,
27, 34, 33, -1,
27, 36, 34, -1,
28, 29, 47, -1,
28, 30, 29, -1,
28, 32, 30, -1,
29, 30, 31, -1,
29, 31, 48, -1,
29, 48, 47, -1,
30, 32, 31, -1,
31, 32, 50, -1,
31, 50, 48, -1,
32, 51, 50, -1,
32, 56, 51, -1,
33, 34, 35, -1,
33, 35, 37, -1,
34, 36, 35, -1,
35, 36, 37, -1,
36, 38, 37, -1,
37, 38, 39, -1,
38, 40, 39, -1,
39, 40, 41, -1,
39, 41, 56, -1,
40, 42, 41, -1,
40, 55, 42, -1,
41, 42, 43, -1,
41, 43, 45, -1,
41, 45, 54, -1,
41, 54, 56, -1,
42, 44, 43, -1,
42, 55, 44, -1,
43, 44, 45, -1,
44, 46, 45, -1,
44, 53, 46, -1,
44, 55, 53, -1,
45, 46, 53, -1,
45, 52, 54, -1,
45, 53, 52, -1,
47, 48, 49, -1,
47, 49, 51, -1,
47, 51, 64, -1,
47, 60, 70, -1,
47, 62, 60, -1,
47, 64, 62, -1,
47, 70, 80, -1,
47, 80, 88, -1,
47, 88, 108, -1,
47, 108, 190, -1,
48, 50, 49, -1,
49, 50, 51, -1,
51, 56, 66, -1,
51, 66, 64, -1,
52, 53, 55, -1,
52, 55, 54, -1,
54, 55, 57, -1,
54, 57, 56, -1,
56, 57, 102, -1,
56, 76, 66, -1,
56, 86, 76, -1,
56, 102, 86, -1,
57, 103, 102, -1,
58, 59, 69, -1,
58, 68, 78, -1,
58, 69, 68, -1,
58, 78, 79, -1,
58, 79, 59, -1,
59, 79, 99, -1,
61, 98, 71, -1,
62, 64, 72, -1,
63, 73, 75, -1,
63, 75, 65, -1,
64, 74, 72, -1,
68, 69, 79, -1,
68, 79, 78, -1,
69, 96, 97, -1,
69, 97, 79, -1,
70, 72, 80, -1,
71, 81, 73, -1,
71, 98, 81, -1,
72, 74, 84, -1,
72, 82, 80, -1,
72, 84, 82, -1,
73, 81, 83, -1,
73, 83, 75, -1,
74, 76, 84, -1,
75, 83, 85, -1,
75, 85, 77, -1,
76, 86, 84, -1,
77, 85, 87, -1,
79, 97, 99, -1,
81, 98, 101, -1,
81, 101, 89, -1,
82, 84, 90, -1,
83, 91, 93, -1,
83, 93, 85, -1,
84, 92, 90, -1,
86, 102, 94, -1,
88, 90, 108, -1,
89, 101, 109, -1,
89, 109, 91, -1,
90, 92, 123, -1,
90, 110, 108, -1,
90, 123, 110, -1,
91, 109, 111, -1,
91, 111, 122, -1,
91, 122, 93, -1,
92, 94, 112, -1,
92, 112, 123, -1,
93, 113, 95, -1,
93, 122, 113, -1,
94, 102, 114, -1,
94, 114, 112, -1,
95, 113, 115, -1,
96, 98, 97, -1,
96, 100, 98, -1,
97, 98, 99, -1,
98, 100, 101, -1,
100, 150, 151, -1,
100, 151, 101, -1,
101, 151, 109, -1,
102, 103, 105, -1,
102, 104, 106, -1,
102, 105, 104, -1,
102, 106, 116, -1,
102, 116, 144, -1,
102, 144, 114, -1,
103, 107, 105, -1,
103, 119, 107, -1,
103, 145, 119, -1,
104, 105, 107, -1,
104, 107, 106, -1,
106, 107, 116, -1,
107, 117, 116, -1,
107, 119, 117, -1,
108, 132, 190, -1,
109, 151, 133, -1,
110, 123, 134, -1,
111, 135, 122, -1,
112, 136, 123, -1,
113, 122, 137, -1,
114, 144, 138, -1,
116, 117, 118, -1,
116, 118, 124, -1,
116, 124, 130, -1,
116, 130, 144, -1,
117, 119, 118, -1,
118, 119, 120, -1,
118, 120, 124, -1,
119, 121, 120, -1,
119, 125, 121, -1,
119, 129, 125, -1,
119, 145, 129, -1,
120, 121, 124, -1,
121, 125, 124, -1,
122, 135, 155, -1,
122, 155, 157, -1,
122, 157, 137, -1,
123, 136, 156, -1,
123, 154, 134, -1,
123, 156, 154, -1,
124, 125, 126, -1,
124, 126, 130, -1,
125, 127, 126, -1,
125, 129, 127, -1,
126, 127, 128, -1,
126, 128, 130, -1,
127, 129, 128, -1,
128, 129, 130, -1,
129, 131, 130, -1,
129, 141, 131, -1,
129, 145, 141, -1,
130, 131, 141, -1,
130, 140, 144, -1,
130, 141, 140, -1,
132, 134, 152, -1,
132, 152, 190, -1,
133, 151, 153, -1,
133, 153, 135, -1,
134, 154, 152, -1,
135, 153, 155, -1,
136, 138, 156, -1,
137, 157, 139, -1,
138, 144, 158, -1,
138, 158, 156, -1,
139, 157, 159, -1,
140, 141, 143, -1,
140, 142, 144, -1,
140, 143, 142, -1,
141, 145, 143, -1,
142, 143, 145, -1,
142, 145, 144, -1,
144, 145, 185, -1,
144, 166, 158, -1,
144, 174, 166, -1,
144, 184, 174, -1,
144, 185, 184, -1,
146, 147, 148, -1,
146, 148, 150, -1,
146, 234, 235, -1,
146, 235, 147, -1,
147, 149, 148, -1,
147, 225, 149, -1,
147, 235, 225, -1,
148, 151, 150, -1,
148, 161, 151, -1,
148, 169, 161, -1,
148, 177, 169, -1,
148, 224, 177, -1,
151, 161, 153, -1,
152, 160, 190, -1,
154, 156, 162, -1,
155, 163, 157, -1,
156, 164, 162, -1,
157, 163, 165, -1,
160, 162, 168, -1,
160, 168, 190, -1,
161, 169, 163, -1,
162, 164, 172, -1,
162, 170, 168, -1,
162, 172, 170, -1,
163, 169, 171, -1,
163, 171, 165, -1,
164, 166, 172, -1,
165, 171, 173, -1,
165, 173, 175, -1,
165, 175, 167, -1,
166, 174, 172, -1,
167, 175, 230, -1,
168, 176, 190, -1,
170, 172, 180, -1,
170, 180, 178, -1,
171, 179, 173, -1,
173, 179, 181, -1,
174, 184, 182, -1,
175, 183, 230, -1,
176, 178, 190, -1,
177, 221, 179, -1,
177, 224, 221, -1,
178, 180, 194, -1,
178, 194, 190, -1,
179, 221, 223, -1,
179, 223, 181, -1,
180, 182, 194, -1,
181, 223, 183, -1,
182, 184, 194, -1,
183, 223, 230, -1,
184, 185, 187, -1,
184, 186, 188, -1,
184, 187, 186, -1,
184, 188, 195, -1,
184, 195, 197, -1,
184, 197, 201, -1,
184, 201, 203, -1,
184, 203, 207, -1,
184, 207, 218, -1,
184, 213, 194, -1,
184, 218, 213, -1,
185, 196, 187, -1,
185, 198, 196, -1,
185, 206, 198, -1,
185, 219, 206, -1,
185, 231, 219, -1,
186, 187, 189, -1,
186, 189, 188, -1,
187, 196, 189, -1,
188, 189, 195, -1,
189, 196, 195, -1,
190, 191, 209, -1,
190, 192, 191, -1,
190, 194, 192, -1,
190, 209, 234, -1,
191, 192, 193, -1,
191, 193, 212, -1,
191, 210, 209, -1,
191, 212, 210, -1,
192, 194, 193, -1,
193, 194, 213, -1,
193, 213, 212, -1,
195, 196, 197, -1,
196, 198, 197, -1,
197, 198, 199, -1,
197, 199, 201, -1,
198, 200, 199, -1,
198, 202, 200, -1,
198, 206, 202, -1,
199, 200, 201, -1,
200, 202, 201, -1,
201, 202, 203, -1,
202, 204, 203, -1,
202, 206, 204, -1,
203, 204, 205, -1,
203, 205, 207, -1,
204, 206, 205, -1,
205, 206, 207, -1,
206, 208, 207, -1,
206, 219, 208, -1,
207, 208, 215, -1,
207, 214, 218, -1,
207, 215, 214, -1,
208, 217, 215, -1,
208, 219, 217, -1,
209, 210, 211, -1,
209, 211, 213, -1,
209, 213, 234, -1,
210, 212, 211, -1,
211, 212, 213, -1,
213, 218, 240, -1,
213, 240, 234, -1,
214, 215, 217, -1,
214, 216, 218, -1,
214, 217, 216, -1,
216, 217, 219, -1,
216, 219, 218, -1,
218, 219, 241, -1,
218, 241, 240, -1,
219, 231, 241, -1,
220, 221, 226, -1,
220, 222, 223, -1,
220, 223, 221, -1,
220, 226, 236, -1,
221, 224, 226, -1,
222, 228, 223, -1,
222, 238, 228, -1,
223, 228, 230, -1,
225, 235, 231, -1,
226, 227, 232, -1,
226, 232, 236, -1,
227, 229, 239, -1,
227, 237, 232, -1,
227, 239, 237, -1,
228, 233, 229, -1,
228, 238, 233, -1,
229, 233, 239, -1,
231, 235, 241, -1,
232, 237, 236, -1,
233, 238, 239, -1,
234, 236, 237, -1,
234, 237, 235, -1,
234, 240, 236, -1,
235, 237, 241, -1,
236, 240, 238, -1,
237, 239, 241, -1,
238, 240, 239, -1,
239, 240, 241, -1 ]
normal Normal { vector [
-0.4242640687119285 -0.5656854249492381 -0.7071067811865475,
-0.5570860145311556 -0.3713906763541037 0.7427813527082074,
-0.6882472016116854 0.6882472016116851 0.22941573387056188,
-0.727606875108999 0.4850712500726657 -0.48507125007266605,
-0.48507125007266605 -0.7276068751089988 0.48507125007266594,
-0.8728715609439698 -0.43643578047198456 -0.21821789023599245,
-0.8164965809277259 0.4082482904638632 -0.40824829046386296,
-0.6666666666666666 0.3333333333333333 0.6666666666666666,
0.0 1.0 0.0,
0.0 -1.0 0.0,
0.48507125007266594 0.48507125007266594 0.7276068751089989,
0.6666666666666666 0.3333333333333333 0.6666666666666666,
0.23570226039551587 0.9428090415820635 0.23570226039551598,
0.8728715609439696 0.4364357804719848 -0.2182178902359924,
0.23570226039551587 -0.9428090415820635 0.23570226039551576,
0.7276068751089988 -0.48507125007266616 -0.4850712500726658,
0.19245008972987526 -0.19245008972987537 0.9622504486493763,
0.34874291623145787 -0.11624763874381944 0.9299811099505543,
-0.5773502691896257 0.5773502691896257 0.5773502691896258,
-0.23570226039551587 0.23570226039551587 0.9428090415820635,
-0.4082482904638631 -0.8164965809277261 0.40824829046386285,
-0.3651483716701107 -0.18257418583505536 0.9128709291752769,
-0.5203360430172284 0.33091590685472755 -0.7872388868238702,
-0.213710718702746 0.4592448818120058 0.8622191526758336,
-0.5693952501779452 0.17966838443457647 -0.8021897036920036,
-0.4995091452814196 0.11062115953932164 0.8592168369174348,
-0.6097353568833368 0.352032293134821 -0.7101380564063507,
-0.7732567485969281 0.4464417936692421 0.4502929331165405,
-0.5815224617876965 -0.20559923003006622 -0.7871217079000051,
-0.5815224617876965 -0.41119846006013244 -0.7019597231184654,
-1.0 0.0 0.0,
-0.5815224617876965 0.20559923003006622 -0.7871217079000051,
-0.29128985989003 0.2059730271633787 -0.9341976929999349,
-0.6121301273402194 0.5606643640803052 -0.5576308618188863,
-0.6402749824468815 0.6990466794918874 0.3184049100500995,
-0.5095171946313434 0.7993812425654088 -0.31840517805084256,
-0.32511985088294115 0.6248856057710933 0.70979931125773,
-0.17966761915346025 0.5693952733670278 -0.8021898586338616,
-0.1794790543966788 0.8104533255608962 0.5576313084109948,
-0.030880364311025758 0.7037272115699849 -0.7097988551666959,
0.030880584483111782 0.7037272019085444 0.7097988551666959,
0.12909625106693698 0.582945642087675 -0.8021898380878748,
0.24978657768556897 0.7916148181252342 0.5576312808054116,
0.4375313478084124 0.8409425884004258 -0.31840521776400893,
0.37861121134993675 0.5940020361782172 0.7097993601407835,
0.563929749586965 0.563928178098077 -0.6032978099394747,
0.6313631598410214 0.6313614004371375 0.45029250763655526,
0.1713196292182577 -0.12114126683268059 -0.9777394223997988,
0.5815224617876965 -0.20559923003006622 -0.7871217079000051,
1.0 0.0 0.0,
0.5815224617876965 0.41119846006013244 -0.7019597231184654,
0.3873696089247051 0.13695583329168737 -0.9116950618539624,
0.8409432696041264 0.437530061253136 -0.31840518652708627,
0.6999891809981217 0.4461642683582775 0.5576312330975567,
0.6877408129907284 0.15230804099993567 -0.7097991510234524,
0.4238860539740948 0.13375441945460967 0.8957847780145805,
0.09804227053141204 0.11179592443217984 -0.9888828972478996,
0.4667984871223656 0.5322823319832009 0.7062398257524112,
-0.756280432609465 -0.40726945590966795 0.5120268523574557,
-0.31349470919541333 -0.3376441175505237 0.8875345160555792,
-0.4082482904638638 -0.40824829046386263 -0.8164965809277259,
-0.4082482904638631 -0.4082482904638631 0.8164965809277261,
-0.534522483824849 0.26726124191242445 -0.801783725737273,
-0.19245008972987526 0.19245008972987526 0.9622504486493763,
-0.192450089729875 -0.1924500897298753 -0.9622504486493764,
-0.48507125007266594 -0.48507125007266594 0.7276068751089989,
-0.5345224838248485 0.2672612419124248 -0.8017837257372732,
-0.30151134457776363 0.30151134457776363 0.9045340337332909,
0.5270462584983201 -0.5676462366952193 -0.6324555252100158,
-0.17834411541405568 -0.9604123419774095 -0.21401287315169956,
0.2672612419124244 -0.5345224838248488 -0.8017837257372732,
0.5345224838248488 -0.2672612419124244 0.8017837257372732,
0.30151134457776363 0.30151134457776374 -0.9045340337332909,
